

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: 20 May 2012, time of next update: 20:30 PM | |||
| Current Weather | Dry | Current Temperature | 11.2°C (52.2°F), Apparent temp 10.2°C, Apparent temp solar 10.2°C |
| Maximum Temperature (since midnight) | 16.3°C at: 2:35 PM | Minimum Temperature (since midnight) | 7.1°C at: 4:59 AM |
| Average windspeed (ten minute) | 2.5 kts (4.6 kmh) | Wind Direction (ten minute) | NNE (29°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 4.9 kts (9.1 kmh) at: 7:40PM |
| Maximum Gust (since midnight) | 8.4 kts (15.5 kmh) at: 10:24 AM | Maximum 1 minute average (since midnight) | 5.6 kts (10.4 kmh) at: 2:16 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.83 in. (21.2 mm) | Rainfall To date this year | 7.689 in. (195.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.039 in | DewPoint | 7.9°C (Wet Bulb :9.6°C ) |
| Humidity | 80 %, Humidex 11.6°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 3.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.02 | |||
Video of the Last Hour
Video of the Last Day





Use the RELOAD facility on your browser to retrieve the latest data.