Trends as of 20/05/2012 at 20:01
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | 11.2 | 3 | 4 | NE | 80 | 1014.0 | 0.00 |
| 5 minutes ago | 11.3 | 1 | 3 | NE | 80 | 1013.0 | 0.00 |
| 10 minutes ago | 11.3 | 2 | 4 | N | 80 | 1013.0 | 0.00 |
| 15 minutes ago | 11.3 | 2 | 2 | NE | 80 | 1013.0 | 0.00 |
| 20 minutes ago | 11.4 | 2 | 3 | NE | 80 | 1015.0 | 0.00 |
| 30 minutes ago | 11.5 | 1 | 2 | NE | 77 | 1015.0 | 0.00 |
| 45 minutes ago | 11.7 | 2 | 2 | NE | 74 | 1014.0 | 0.00 |
| 60 minutes ago | 11.8 | 2 | 3 | NE | 69 | 1014.0 | 0.00 |
| 75 minutes ago | 11.9 | 3 | 3 | NE | 60 | 1014.0 | 0.00 |
| 90 minutes ago | 12.2 | 2 | 4 | N | 55 | 1014.0 | 0.00 |
| 105 minutes ago | 12.2 | 3 | 4 | NE | 52 | 1014.3 | 0.00 |
| 120 minutes ago | 12.4 | 2 | 3 | NE | 50 | 1014.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 day(s) since last rain on 19/05/2012 02:32 |
| Yest. | 0.039 in | Week | 0.039 in over last 7 days. |
| Month | 0.835 in (7 rain day(s) this month) | Month | 2.30 in last month. |
| Year | 7.689 in (39 rain day(s) this year) | Year | 3.19 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.3 °C at 14:35 | Max > 30 °C | 0 day(s) |
| Yest. | 11.1 °C at 13:04 | Max > 25 °C | 0 day(s) |
| Month | 20.2 °C on 08/05/2012 | Warmest day | 17.2 °C on 10/05/2012 |
| Year | 27.8 °C on 28/03/2012 | Warmest night | 13.6 °C on 10/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.1 °C at 04:59 | Min < 0 °C | 2 day(s) |
| Yest. | 7.9 °C at 23:56 | Min < -15 °C | 0 day(s) |
| Month | -1.0 °C on 07/05/2012 | Coldest day | 7.8 °C on 05/05/2012 |
| Year | -9.7 °C on 11/02/2012 | Coldest night | 3.5 °C on 07/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.0 hPa at 00:40 | Today | 5.3 °C at 04:47 |
| Yest. | 1017.0 hPa at 23:25 | Yest. | 6.1 °C at 02:51 |
| Month | 1040.0 hPa on 12/05/2012 | Month | -1.0 °C on 07/05/2012 |
| Year | 1047.0 hPa on 07/02/2012 | Year | -10.3 °C on 10/02/2012 |
| UV HIGHS | |||
| Today | 3.0 index at 12:10 | ||
| Yest. | 2.0 index at 11:58 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.5 kts NNE | |
| Gust | 3.1 kts NNE | |
| Gust/hr | 4.9 kts | |
| WIND GUST HIGHS | ||
| Today | 8.4 kts NNW at 10:24 | |
| Yest. | 11.5 kts at 01:52 | |
| Month | 20.2 kts on 11/05/2012 | |
| Year | 31.5 kts on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 kts NE at 02:16 | |
| Yest. | 7.8 kts at 00:28 | |
| Month | 13.4 kts on 11/05/2012 | |
| Year | 22.7 kts on 03/01/2012 | |
| WIND RUN | ||
| Today | 95.77 miles | |
| Month | 2730.91 miles | |
| Year | 17056.23 miles | |
