Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 1 Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 97% |
| Average dewpoint | 9.1°C |
| Average barometer | 1021.1 mb |
| Average windspeed | 3.7 kts |
| Average gustspeed | 5.4 kts |
| Average direction | 42° ( NE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 6.94 in. |
| Maximum rain per minute | 0.05 in. on day 01 at time 13:37 |
| Maximum temperature | 11.0°C on day 01 at time 11:58 |
| Minimum temperature | 8.4°C on day 01 at time 22:10 |
| Maximum humidity | 98% on day 01 at time 00:00 |
| Minimum humidity | 91% on day 01 at time 12:20 |
| Maximum pressure | 1025.0 mb on day 01 at time 21:56 |
| Minimum pressure | 1019.0 mb on day 01 at time 09:12 |
| Maximum windspeed | 9.0 kts from 045 °( NE) on day 01 at time 08:49 |
| Maximum gust speed | 15 kts from 045°( NE) on day 01 at time 05:17 |
| Maximum heat index | 11.0°C on day 01 at time 11:58 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 72% |
| Average dewpoint | 5.2°C |
| Average barometer | 1023.2 mb |
| Average windspeed | 3.5 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 6.94 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 19.3°C on day 02 at time 14:41 |
| Minimum temperature | 7.7°C on day 02 at time 23:57 |
| Maximum humidity | 98% on day 02 at time 08:06 |
| Minimum humidity | 23% on day 02 at time 15:30 |
| Maximum pressure | 1025.0 mb on day 02 at time 07:43 |
| Minimum pressure | 1021.0 mb on day 02 at time 23:57 |
| Maximum windspeed | 9.0 kts from 023 °(NNE) on day 02 at time 20:56 |
| Maximum gust speed | 18 kts from 023°(NNE) on day 02 at time 17:18 |
| Maximum heat index | 25.6°C on day 02 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 90% |
| Average dewpoint | 5.9°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 3.3 kts |
| Average gustspeed | 4.8 kts |
| Average direction | 38° ( NE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 7.15 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 20:09 |
| Maximum temperature | 9.3°C on day 03 at time 15:43 |
| Minimum temperature | 6.1°C on day 03 at time 23:57 |
| Maximum humidity | 98% on day 03 at time 23:57 |
| Minimum humidity | 75% on day 03 at time 16:34 |
| Maximum pressure | 1021.0 mb on day 03 at time 02:12 |
| Minimum pressure | 1012.0 mb on day 03 at time 23:57 |
| Maximum windspeed | 9.0 kts from 023 °(NNE) on day 03 at time 10:28 |
| Maximum gust speed | 13 kts from 045°( NE) on day 03 at time 09:19 |
| Maximum heat index | 9.3°C on day 03 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 84% |
| Average dewpoint | 4.5°C |
| Average barometer | 1010.9 mb |
| Average windspeed | 2.5 kts |
| Average gustspeed | 3.8 kts |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 7.20 in. |
| Maximum rain per minute | 0.05 in. on day 04 at time 02:42 |
| Maximum temperature | 11.7°C on day 04 at time 15:20 |
| Minimum temperature | 5.0°C on day 04 at time 23:57 |
| Maximum humidity | 98% on day 04 at time 18:31 |
| Minimum humidity | 53% on day 04 at time 13:08 |
| Maximum pressure | 1014.0 mb on day 04 at time 23:55 |
| Minimum pressure | 1009.0 mb on day 04 at time 16:26 |
| Maximum windspeed | 8.0 kts from 045 °( NE) on day 04 at time 21:39 |
| Maximum gust speed | 15 kts from 045°( NE) on day 04 at time 21:34 |
| Maximum heat index | 11.7°C on day 04 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 52% |
| Average dewpoint | -3.2°C |
| Average barometer | 1014.5 mb |
| Average windspeed | 3.0 kts |
| Average gustspeed | 4.6 kts |
| Average direction | 37° ( NE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 7.20 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 12.5°C on day 05 at time 11:27 |
| Minimum temperature | 1.9°C on day 05 at time 06:00 |
| Maximum humidity | 74% on day 05 at time 03:09 |
| Minimum humidity | 34% on day 05 at time 14:00 |
| Maximum pressure | 1017.0 mb on day 05 at time 23:57 |
| Minimum pressure | 1012.0 mb on day 05 at time 03:10 |
| Maximum windspeed | 8.0 kts from 045 °( NE) on day 05 at time 10:41 |
| Maximum gust speed | 12 kts from 068°(ENE) on day 05 at time 10:40 |
| Maximum heat index | 12.5°C on day 05 at time 11:27 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 45% |
| Average dewpoint | -5.7°C |
| Average barometer | 1017.5 mb |
| Average windspeed | 1.1 kts |
| Average gustspeed | 1.8 kts |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 7.20 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 16.8°C on day 06 at time 15:49 |
| Minimum temperature | -0.1°C on day 06 at time 05:31 |
| Maximum humidity | 98% on day 06 at time 07:12 |
| Minimum humidity | 19% on day 06 at time 17:52 |
| Maximum pressure | 1020.0 mb on day 06 at time 23:56 |
| Minimum pressure | 1015.0 mb on day 06 at time 03:40 |
| Maximum windspeed | 5.0 kts from 113 °(ESE) on day 06 at time 16:06 |
| Maximum gust speed | 8 kts from 135°( SE) on day 06 at time 16:05 |
| Maximum heat index | 16.8°C on day 06 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 76% |
| Average dewpoint | 2.6°C |
| Average barometer | 1015.5 mb |
| Average windspeed | 2.9 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 141° ( SE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 7.28 in. |
| Maximum rain per minute | 0.04 in. on day 07 at time 23:28 |
| Maximum temperature | 11.7°C on day 07 at time 18:23 |
| Minimum temperature | -1.0°C on day 07 at time 06:08 |
| Maximum humidity | 98% on day 07 at time 23:57 |
| Minimum humidity | 40% on day 07 at time 11:00 |
| Maximum pressure | 1020.0 mb on day 07 at time 01:55 |
| Minimum pressure | 1010.0 mb on day 07 at time 23:57 |
| Maximum windspeed | 10.0 kts from 158 °(SSE) on day 07 at time 11:22 |
| Maximum gust speed | 14 kts from 135°( SE) on day 07 at time 17:10 |
| Maximum heat index | 11.7°C on day 07 at time 18:23 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 57% |
| Average dewpoint | 2.8°C |
| Average barometer | 1008.4 mb |
| Average windspeed | 3.3 kts |
| Average gustspeed | 5.2 kts |
| Average direction | 230° ( SW) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 7.28 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 20.2°C on day 08 at time 16:47 |
| Minimum temperature | 9.0°C on day 08 at time 04:37 |
| Maximum humidity | 98% on day 08 at time 07:51 |
| Minimum humidity | 19% on day 08 at time 17:39 |
| Maximum pressure | 1010.0 mb on day 08 at time 00:00 |
| Minimum pressure | 1007.0 mb on day 08 at time 16:42 |
| Maximum windspeed | 9.0 kts from 225 °( SW) on day 08 at time 13:34 |
| Maximum gust speed | 14 kts from 203°(SSW) on day 08 at time 14:12 |
| Maximum heat index | 25.2°C on day 08 at time 12:04 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 72% |
| Average dewpoint | 6.5°C |
| Average barometer | 1010.2 mb |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 7.53 in. |
| Maximum rain per minute | 0.05 in. on day 09 at time 23:37 |
| Maximum temperature | 16.4°C on day 09 at time 10:14 |
| Minimum temperature | 8.5°C on day 09 at time 05:39 |
| Maximum humidity | 98% on day 09 at time 23:57 |
| Minimum humidity | 34% on day 09 at time 12:17 |
| Maximum pressure | 1012.0 mb on day 09 at time 15:43 |
| Minimum pressure | 1008.0 mb on day 09 at time 23:57 |
| Maximum windspeed | 6.0 kts from 135 °( SE) on day 09 at time 15:28 |
| Maximum gust speed | 10 kts from 180°( S ) on day 09 at time 23:08 |
| Maximum heat index | 16.4°C on day 09 at time 10:14 |
24 Hour Graph of this day is not available (20120509.gif)
| May 10 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 82% |
| Average dewpoint | 12.7°C |
| Average barometer | 1007.7 mb |
| Average windspeed | 5.3 kts |
| Average gustspeed | 7.8 kts |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.04 in. on day 10 at time 00:34 |
| Maximum temperature | 19.4°C on day 10 at time 14:55 |
| Minimum temperature | 12.5°C on day 10 at time 23:57 |
| Maximum humidity | 98% on day 10 at time 07:11 |
| Minimum humidity | 62% on day 10 at time 21:20 |
| Maximum pressure | 1012.0 mb on day 10 at time 23:57 |
| Minimum pressure | 1004.0 mb on day 10 at time 05:43 |
| Maximum windspeed | 10.0 kts from 203 °(SSW) on day 10 at time 09:15 |
| Maximum gust speed | 19 kts from 203°(SSW) on day 10 at time 19:30 |
| Maximum heat index | 24.3°C on day 10 at time 12:35 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 54% |
| Average dewpoint | 1.0°C |
| Average barometer | 1022.4 mb |
| Average windspeed | 5.9 kts |
| Average gustspeed | 8.7 kts |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 14.1°C on day 11 at time 15:31 |
| Minimum temperature | 6.1°C on day 11 at time 23:57 |
| Maximum humidity | 95% on day 11 at time 08:03 |
| Minimum humidity | 27% on day 11 at time 17:31 |
| Maximum pressure | 1035.0 mb on day 11 at time 23:38 |
| Minimum pressure | 1011.0 mb on day 11 at time 00:45 |
| Maximum windspeed | 13.0 kts from 293 °(WNW) on day 11 at time 11:33 |
| Maximum gust speed | 20 kts from 270°( W ) on day 11 at time 12:26 |
| Maximum heat index | 14.1°C on day 11 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 45% |
| Average dewpoint | -3.0°C |
| Average barometer | 1038.0 mb |
| Average windspeed | 2.9 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 18.7°C on day 12 at time 16:33 |
| Minimum temperature | 3.1°C on day 12 at time 04:00 |
| Maximum humidity | 97% on day 12 at time 04:34 |
| Minimum humidity | 18% on day 12 at time 17:48 |
| Maximum pressure | 1040.0 mb on day 12 at time 18:23 |
| Minimum pressure | 1034.0 mb on day 12 at time 00:53 |
| Maximum windspeed | 8.0 kts from 293 °(WNW) on day 12 at time 17:57 |
| Maximum gust speed | 13 kts from 315°( NW) on day 12 at time 17:50 |
| Maximum heat index | 22.9°C on day 12 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 42% |
| Average dewpoint | -3.3°C |
| Average barometer | 1030.0 mb |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.2 kts |
| Average direction | 228° ( SW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 19.2°C on day 13 at time 16:34 |
| Minimum temperature | 2.6°C on day 13 at time 05:47 |
| Maximum humidity | 96% on day 13 at time 06:32 |
| Minimum humidity | 17% on day 13 at time 16:34 |
| Maximum pressure | 1038.0 mb on day 13 at time 01:53 |
| Minimum pressure | 1021.0 mb on day 13 at time 23:57 |
| Maximum windspeed | 9.0 kts from 203 °(SSW) on day 13 at time 18:21 |
| Maximum gust speed | 17 kts from 203°(SSW) on day 13 at time 16:52 |
| Maximum heat index | 23.6°C on day 13 at time 12:32 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 48% |
| Average dewpoint | -1.0°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 4.0 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 18.9°C on day 14 at time 14:47 |
| Minimum temperature | 5.3°C on day 14 at time 23:47 |
| Maximum humidity | 83% on day 14 at time 06:11 |
| Minimum humidity | 18% on day 14 at time 16:22 |
| Maximum pressure | 1021.0 mb on day 14 at time 01:39 |
| Minimum pressure | 1013.0 mb on day 14 at time 23:25 |
| Maximum windspeed | 11.0 kts from 315 °( NW) on day 14 at time 19:19 |
| Maximum gust speed | 15 kts from 315°( NW) on day 14 at time 19:19 |
| Maximum heat index | 22.6°C on day 14 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 61% |
| Average dewpoint | -0.2°C |
| Average barometer | 1017.9 mb |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.0 kts |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 15.2°C on day 15 at time 15:24 |
| Minimum temperature | 3.8°C on day 15 at time 23:57 |
| Maximum humidity | 98% on day 15 at time 04:29 |
| Minimum humidity | 24% on day 15 at time 15:32 |
| Maximum pressure | 1025.0 mb on day 15 at time 23:41 |
| Minimum pressure | 1013.0 mb on day 15 at time 07:55 |
| Maximum windspeed | 11.0 kts from 00 °( N ) on day 15 at time 11:41 |
| Maximum gust speed | 17 kts from 360°( N ) on day 15 at time 11:39 |
| Maximum heat index | 15.2°C on day 15 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 51% |
| Average dewpoint | -3.2°C |
| Average barometer | 1026.2 mb |
| Average windspeed | 2.6 kts |
| Average gustspeed | 3.8 kts |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 16.2°C on day 16 at time 17:00 |
| Minimum temperature | 1.9°C on day 16 at time 01:20 |
| Maximum humidity | 98% on day 16 at time 06:44 |
| Minimum humidity | 19% on day 16 at time 17:55 |
| Maximum pressure | 1027.0 mb on day 16 at time 22:27 |
| Minimum pressure | 1024.0 mb on day 16 at time 00:57 |
| Maximum windspeed | 10.0 kts from 293 °(WNW) on day 16 at time 11:02 |
| Maximum gust speed | 14 kts from 293°(WNW) on day 16 at time 11:01 |
| Maximum heat index | 16.2°C on day 16 at time 17:00 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 55% |
| Average dewpoint | 0.3°C |
| Average barometer | 1019.6 mb |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 90° ( E ) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 17.1°C on day 17 at time 15:12 |
| Minimum temperature | 2.1°C on day 17 at time 01:10 |
| Maximum humidity | 83% on day 17 at time 23:51 |
| Minimum humidity | 24% on day 17 at time 15:23 |
| Maximum pressure | 1026.0 mb on day 17 at time 00:57 |
| Minimum pressure | 1014.0 mb on day 17 at time 23:57 |
| Maximum windspeed | 6.0 kts from 158 °(SSE) on day 17 at time 14:46 |
| Maximum gust speed | 8 kts from 068°(ENE) on day 17 at time 18:05 |
| Maximum heat index | 17.1°C on day 17 at time 15:12 |
24 Hour Graph of this day is not available (20120517.gif)
| May 18 Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 64% |
| Average dewpoint | 3.8°C |
| Average barometer | 1010.2 mb |
| Average windspeed | 4.3 kts |
| Average gustspeed | 6.4 kts |
| Average direction | 41° ( NE) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 18.1°C on day 18 at time 13:28 |
| Minimum temperature | 8.0°C on day 18 at time 03:41 |
| Maximum humidity | 98% on day 18 at time 23:57 |
| Minimum humidity | 28% on day 18 at time 13:29 |
| Maximum pressure | 1014.0 mb on day 18 at time 01:13 |
| Minimum pressure | 1008.0 mb on day 18 at time 14:39 |
| Maximum windspeed | 8.0 kts from 045 °( NE) on day 18 at time 19:57 |
| Maximum gust speed | 15 kts from 045°( NE) on day 18 at time 12:38 |
| Maximum heat index | 24.7°C on day 18 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 89% |
| Average dewpoint | 7.3°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.0 kts |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.04 in. on day 19 at time 02:31 |
| Maximum temperature | 11.0°C on day 19 at time 13:05 |
| Minimum temperature | 7.9°C on day 19 at time 23:57 |
| Maximum humidity | 98% on day 19 at time 10:00 |
| Minimum humidity | 74% on day 19 at time 15:50 |
| Maximum pressure | 1017.0 mb on day 19 at time 23:38 |
| Minimum pressure | 1009.0 mb on day 19 at time 02:23 |
| Maximum windspeed | 7.0 kts from 023 °(NNE) on day 19 at time 05:17 |
| Maximum gust speed | 12 kts from 045°( NE) on day 19 at time 05:16 |
| Maximum heat index | 11.0°C on day 19 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 19 |
| Average temperature | 10.1°C |
| Average humidity | 65% |
| Average dewpoint | 2.2°C |
| Average barometer | 1017.9 mb |
| Average windspeed | 3.2 kts |
| Average gustspeed | 4.8 kts |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 6.854 in. |
| Maximum rain per minute | 0.051 in on day 04 at time 02:42 |
| Maximum temperature | 20.2°C on day 08 at time 16:47 |
| Minimum temperature | -1.0°C on day 07 at time 06:08 |
| Maximum humidity | 98% on day 19 at time 10:00 |
| Minimum humidity | 17% on day 13 at time 16:34 |
| Maximum pressure | 1040.0 mb on day 12 at time 18:23 |
| Minimum pressure | 1004.0 mb on day 10 at time 05:43 |
| Maximum windspeed | 13.0 kts from 293°(WNW) on day 11 at time 11:33 |
| Maximum gust speed | 20.0 kts from 270°( W ) on day 11 at time 12:26 |
| Maximum heat index | 25.6°C on day 02 at time 13:23 |
| Growing degrees days :54.7 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.008 in. |
100.0 W/M² |
1.0 uv |
| 02 00.0hrs |
ET :0.083 in. |
300.0 W/M² |
3.0 uv |
| 03 00.0hrs |
ET :0.016 in. |
100.0 W/M² |
1.0 uv |
| 04 00.0hrs |
ET :0.028 in. |
300.0 W/M² |
3.0 uv |
| 05 00.0hrs |
ET :0.063 in. |
300.0 W/M² |
3.0 uv |
| 06 00.0hrs |
ET :0.067 in. |
400.0 W/M² |
4.0 uv |
| 07 00.0hrs |
ET :0.028 in. |
200.0 W/M² |
2.0 uv |
| 08 00.0hrs |
ET :0.106 in. |
400.0 W/M² |
4.0 uv |
| 09 00.0hrs |
ET :0.047 in. |
200.0 W/M² |
2.0 uv |
| 10 00.0hrs |
ET :0.047 in. |
300.0 W/M² |
3.0 uv |
| 11 00.0hrs |
ET :0.087 in. |
400.0 W/M² |
4.0 uv |
| 12 00.0hrs |
ET :0.094 in. |
500.0 W/M² |
5.0 uv |
| 13 00.0hrs |
ET :0.102 in. |
400.0 W/M² |
4.0 uv |
| 14 00.0hrs |
ET :0.118 in. |
500.0 W/M² |
5.0 uv |
| 15 00.0hrs |
ET :0.075 in. |
500.0 W/M² |
5.0 uv |
| 16 00.0hrs |
ET :0.091 in. |
400.0 W/M² |
4.0 uv |
| 17 00.0hrs |
ET :0.059 in. |
200.0 W/M² |
2.0 uv |
| 18 00.0hrs |
ET :0.098 in. |
400.0 W/M² |
4.0 uv |
| 19 00.0hrs |
ET :0.024 in. |
200.0 W/M² |
2.0 uv |
| Daily Rain Totals |
| 00.09 in. on day 1 |
| 00.20 in. on day 3 |
| 00.05 in. on day 4 |
| 00.08 in. on day 7 |
| 00.25 in. on day 9 |
| 00.12 in. on day 10 |
| 00.04 in. on day 19 |